Race & Event Schedule 2008
| MONTH | DATE | YEAR | EVENT |
|
|
|
||
|
|
|
||
| May | 11 | 2008 | Coleman Powersports Track Day* |
| May | 17 | 2008 | AHRMA race |
| May | 18 | 2008 | Masters of MX race |
| May | 30, 31, & June1 | 2008 | AHRMA National race |
| June | 9 | 2008 | Tony D's Motocross School (410-635-6916 for info) |
| June | 14 | 2008 | AHRMA race |
| June | 16 & 17 | 2008 | MX School sponsored by Coleman Powersports |
| June | 21 | 2008 | Masters of MX race |
| June | 22 | 2008 | Coleman Powersports Track Day* |
| July | 8 & 9 | 2008 | MX School sponsored by Coleman Powersports |
| July | 16 - 18 | 2008 | Fellowship Christian Athletic Camp (www.fcamotocross.com) |
| July | 20 | 2008 | Coleman Powersports Track Day* |
| August | 16 | 2008 | MDRA Practice Day |
| August | 17 | 2008 | MDRA race |
| September | 28 | 2008 | District 7 Harescramble |
| October | 5 | 2008 | Pig Roast and Ride day |
| October | 19 | 2008 | Members Only Ride day |
| November | 2 | 2008 | Iron Man MX / Iron Boss Harescramble |
* Contact Billy at Coleman Powersports to find out how to participate in the Track Day. (703)-497-1500
We will be scheduling more events for 2008. Check back frequently for updates.
Tomahawk MX Race Times For ALL Races
6:00am - Gates Open
6:00am - Sign Up
8:15am - Church Service
8:30am - Riders Meeting
9:00am - Practice
10:00am - Race
AMA cards required for all races. MDRA cards required for MDRA Races. No district cards required.
$10 gate fee
$30 1st class
$25 2nd class
District 7 Harescramble
Bike Harescramble Race Times: 9am – 11am
Masters Of Motocross Series Classes
2008 Masters MX Class Combinations and Laps
1.
Youth Open Practice
- 15 Minutes
2.
45+B / 35+B / 60+
- 5 Laps
3.
30+A
-
8 Laps
4.
30+B
-
5 laps
5.
50+ / 30+C
-
5 laps
6.
25+A / 40+A
- 5 laps
7.
250 Support
- 5
laps
8.
25+B / 40+B
- 5
laps
9.
45+A / 35+A
- 8
laps
10.
450 Support
-
5 laps
Order of classes will change by race date.